ARIAL JET

Il contenuto di questa pagina richiede una nuova versione di Adobe Flash Player.

Scarica Adobe Flash Player

Description
AJ submerged aerators are an extremely flexible and versatile airing system for the treatment of waste-water and in every case air/water mixing is required . Elevated oxygen transfer values, low noise levels, increased reliability, low cost and rapidity of installation are just some of the advantages that our AJ submerged aerators offer.

Applications
These aerators are frequently used in waste water treatment plants, especially during homogenisation and equalisation, pre-airing stages, biological oxidation, oxidation-nitrfication, sludge stabilisation and post-airing stages.
AJ radial submerged aerators can be utilised for the flotation of greases, oils and solids, at the relevant stages of flotation. This clearly means that they can be utilised during neutralization stages or in airing with high levels of oxigen. Re-circulation of the mixed air and water in the tank is carried out by two different movements: the principal or primary movement (Mp) and the induced one.
 
 
ARIAL JET
 
arial_jet_01.jpg PERFORMANCE DATA
Type Power supply Suction
DN
P2
kW
I
A
AJ10G408T15KA 3ph 400v 50Hz 1"1/4 1,5 3,5
AJ10G409T30KA 3ph 400v 50Hz 1"1/4 2,8 6,5
AJ30G410R40MA 3ph 400- 690v 50Hz 80 3,8 8
AJ30G411R55MA 3ph 400- 690v 50Hz 80 5,1 11
AJ75G411R75MA 3ph 400- 690v 50Hz 80 7,2 13,5
AJ75G413R95MA 3ph 400- 690v 50Hz 80 10,1 22
AJ100G413R110PA 3ph 400- 690v 50Hz 100 12,1 27
AJ100G413R150PA 3ph 400- 690v 50Hz 100 14,1 30
AJ180G418R180PA 3ph 400- 690v 50Hz 100 20 38
AJ108G418R220PA 3ph 400- 690v 50Hz 100 25 48
AJ300G418R300RA 3ph 400- 690v 50Hz 125 35,7 65,5
AJ300G418R370RA 3ph 400- 690v 50Hz 125 35,7 65,5
AJ400G418R370SA 3ph 400- 690v 50Hz 150 35,7 65,5
AJ400G420R440SA 3ph 400- 690v 50Hz 150 46 83,5
AJ500G420R440SA 3ph 400- 690v 50Hz 150 46 83,5
AJ500G420R550SA 3ph 400- 690v 50Hz 150 52,1 92,5
AJ800G425R800TA 3ph 400- 690v 50Hz 200 84,2 147
 

arial-jet.jpg PERFORMANCE DATA
Type Power supply Suction
DN
P2
kW
I
A
AJ10/LG408T15KA 3ph 400v 50Hz 1"1/4 1,5 3,5
AJ10/LG409T30KA 3ph 400v 50Hz 1"1/4 2,8 6,5
AJ30/LG410R40MA 3ph 400- 690v 50Hz 80 3,8 8
AJ30/LG411R55MA 3ph 400- 690v 50Hz 80 5,1 11
AJ75/LG411R75MA 3ph 400- 690v 50Hz 80 7,2 13,5
AJ75/LG413R95MA 3ph 400- 690v 50Hz 80 10,1 22
AJ100/LG413R110PA 3ph 400- 690v 50Hz 100 12,1 27
AJ100/LG413R150PA 3ph 400- 690v 50Hz 100 14,1 30
AJ180/LG418R180PA 3ph 400- 690v 50Hz 100 20 38
AJ108/LG418R220PA 3ph 400- 690v 50Hz 100 25 48
AJ300/LG418R300RA 3ph 400- 690v 50Hz 125 35,7 65,5
AJ300/LG418R370RA 3ph 400- 690v 50Hz 125 35,7 65,5
AJ400/LG418R370SA 3ph 400- 690v 50Hz 150 35,7 65,5
AJ400/LG420R440SA 3ph 400- 690v 50Hz 150 46 83,5
AJ500/LG420R440SA 3ph 400- 690v 50Hz 150 46 83,5
AJ500/LG420R550SA 3ph 400- 690v 50Hz 150 52,1 92,5
AJ800/LG425R800TA 3ph 400- 690v 50Hz 200 84,2 147
 
 

CURVES - DIMENSIONAL DRAWING





FAGGIOLATI PUMPS S.p.A.
Z. Ind. Sforzacosta - 62100 Macerata Italy - PI 01207900430 - Cap.
Soc. € 2.040.000,00 int.vers.
Tel. +39 0733 205.601 r.a. - Fax +39 0733 203.258 -
Mail
italiano